The following protocols contain background information, troubleshooting tips, and detailed instructions for each product listed. For your convenience, these protocols are provided in PDF format.
| Endotoxin Removal Kit |
|---|
| MiraCLEAN®-Endotoxin Removal Kit | View PDF |
| |
| Ingenio™ – Electroporation Products |
|---|
| Ingenio™ Electroporation Kit, 0.4 cm cuvettes | View PDF |
| Ingenio™ Electroporation Kit, 0.2 cm cuvettes | View PDF |
| Ingenio™ Electroporation Solution | View PDF |
| Ingenio™ Cell Droppers | View PDF |
| Ingenio™ Cuvettes, 0.2 cm | View PDF |
| Ingenio™ Cuvettes, 0.4 cm | View PDF |
| |
| Label IT® µArray Labeling Kits |
|---|
| Label IT® µArray Labeling Kit, Biotin | View PDF |
| Label IT® µArray Dual Labeling Kit | View PDF |
| Label IT® µArray Labeling Kit, Cy™3/Cy™5 | View PDF |
| Label IT® µArray Labeling Kit, Cy™3 | View PDF |
| Label IT® µArray Labeling Kit, Cy™5 | View PDF |
| |
| Label IT® Fluorescence In Situ Hybridization Kits |
|---|
| Label IT® FISH Labeling Kit, Biotin | View PDF |
| Label IT® FISH Labeling Kit, Cy™3 | View PDF |
| Label IT® FISH Labeling Kit, Fluorescein | View PDF |
| Label IT® FISH Labeling Kit, TM-Rhodamine | View PDF |
| |
| Label IT® miRNA Labeling Kits |
|---|
| Label IT® miRNA Labeling Kit, Biotin | View PDF |
| Label IT® miRNA Labeling Kit, Cy™3/Cy™5 | View PDF |
| Label IT® miRNA Labeling Kit, Cy™3 | View PDF |
| Label IT® miRNA Labeling Kit, Cy™5 | View PDF |
| |
| Label IT® miRNA Labeling Kits, Version 2 |
|---|
| Label IT® miRNA Labeling Kit, Biotin | View PDF |
| Label IT® miRNA Labeling Kit, Cy™3/Cy™5 | View PDF |
| Label IT® miRNA Labeling Kit, Cy™3 | View PDF |
| Label IT® miRNA Labeling Kit, Cy™5 | View PDF |
| |
| Label IT® Nucleic Acid Labeling Kits |
|---|
| Label IT® Nucleic Acid Labeling Kit, Biotin | View PDF |
| Label IT® Nucleic Acid Labeling Kit, CX-Rhodamine | View PDF |
| Label IT® Nucleic Acid Labeling Kit, Cy™3 | View PDF |
| Label IT® Nucleic Acid Labeling Kit, Cy™5 | View PDF |
| Label IT® Nucleic Acid Labeling Kit, Digoxin | View PDF |
| Label IT® Nucleic Acid Labeling Kit, DNP | View PDF |
| Label IT® Nucleic Acid Labeling Kit, Fluorescein | View PDF |
| Label IT® Nucleic Acid Labeling Kit, TM-Rhodamine | View PDF |
| |
| Label IT® Nucleic Acid Modifying Kits |
|---|
| Label IT® Nucleic Acid Modifying Kit, Amine | View PDF |
| Label IT® Nucleic Acid Modifying Kit, COOH | View PDF |
| |
| Label IT® Plasmid Delivery Controls |
|---|
| Label IT® Plasmid Delivery Control, Cy™3 | View PDF |
| Label IT® Plasmid Delivery Control, Fluorescein | View PDF |
| |
| Label IT® RNAi Delivery Controls |
|---|
| Label IT® RNAi Delivery Control, Cy™3 | View PDF |
| Label IT® RNAi Delivery Control, Fluorescein | View PDF |
| |
| Label IT® siRNA Tracker Intracellular Localization Kits |
|---|
| Label IT® siRNA Tracker Intracellular Localization Kit, Biotin Labeling, without Transfection Reagent | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, CX-Rhodamine, without Transfection Reagent | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, Cy™3, without Transfection Reagent | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, Cy™5, without Transfection Reagent | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, Fluorescein, without Transfection Reagent | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, TM-Rhodamine, without Transfection Reagent | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-siQUEST® Transfection Reagent, Biotin | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-siQUEST® Transfection Reagent, CX-Rhodamine | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-siQUEST® Transfection Reagent, Cy™3 | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-siQUEST® Transfection Reagent, Cy™5 | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-siQUEST® Transfection Reagent, Fluorescein | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-siQUEST® Transfection Reagent, TM-Rhodamine | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-TKO® Transfection Reagent, Biotin | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-TKO® Transfection Reagent, CX-Rhodamine | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-TKO® Transfection Reagent, Cy™3 | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-TKO® Transfection Reagent, Cy™5 | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-TKO® Transfection Reagent, Fluorescein | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, including TransIT-TKO® Transfection Reagent, TM-Rhodamine | View PDF |
| |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kits, including TransIT®-LT1 Transfection Reagent |
|---|
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Biotin, including TransIT®-LT1 Transfection Reagent | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, CX-Rhodamine, including TransIT®-LT1 Transfection Reagent | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Cy™3, including TransIT®-LT1 Transfection Reagent | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Cy™5, including TransIT®-LT1 Transfection Reagent | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Fluorescein, including TransIT®-LT1 Transfection Reagent | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, TM-Rhodamine, including TransIT®-LT1 Transfection Reagent | View PDF |
| |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kits, without TransIT®-LT1 Transfection Reagent |
|---|
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Biotin, without TransIT®-LT1 Transfection Reagent | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, CX-Rhodamine, without TransIT®-LT1 Transfection Reagent | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Cy™3, without TransIT®-LT1 Transfection Reagent | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Cy™5, without TransIT®-LT1 Transfection Reagent | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Fluorescein, without TransIT®-LT1 Transfection Reagent | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, TM-Rhodamine, without TransIT®-LT1 Transfection Reagent | View PDF |
| |
| LacZ Cell Staining Kit |
|---|
| Beta-Galactosidase Staining Kit | View PDF |
| |
| LOAD 'n GLO™ Labeled DNA Markers |
|---|
| LOAD 'n GLO™ 1 kb DNA Ladder, Biotin | View PDF |
| LOAD 'n GLO™ Lambda DNA/EcoRI + HindIII Marker, Biotin | View PDF |
| LOAD 'n GLO™ 1 kb DNA Ladder, Digoxin | View PDF |
| LOAD 'n GLO™ Lambda DNA/EcoRI + HindIII Marker, Digoxin | View PDF |
| LOAD 'n GLO™ 1 kb DNA Ladder, DNP | View PDF |
| LOAD 'n GLO™ Lambda DNA/EcoRI + HindIII Marker, DNP | View PDF |
| LOAD 'n GLO™ 1 kb DNA Ladder, Fluorescein | View PDF |
| LOAD 'n GLO™ Lambda DNA/EcoRI + HindIII Marker, Fluorescein | View PDF |
| |
| pLIVE™ In Vivo Expression and Reporter Vectors |
|---|
| pLIVE™ Vector | View PDF |
| pLIVE™ Vector Complete System | View PDF |
| pLIVE™ Vector/lacZ Control Vector Kit | View PDF |
| pLIVE™ Vector/SEAP Control Vector Kit | View PDF |
| |
| TransIT® Broad Spectrum DNA Transfection Reagents |
|---|
| TransIT®-Express Transfection Reagent | View PDF |
| TransIT®-LT1 Transfection Reagent | View PDF |
| TransIT®-LT2 Transfection Reagent | View PDF |
| |
| TransIT® Cell Line Specific DNA Transfection Reagents and Kits |
|---|
| TransIT®-293 Transfection Reagent | View PDF |
| TransIT®-3T3 Transfection Kit | View PDF |
| TransIT®-CHO Transfection Kit | View PDF |
| TransIT®-COS Transfection Kit | View PDF |
| TransIT-HeLaMONSTER® Transfection Kit | View PDF |
| TransIT®-Insecta Transfection Reagent | View PDF |
| TransIT®-Jurkat Transfection Reagent | View PDF |
| TransIT®-Keratinocyte Transfection Reagent | View PDF |
| TransIT-Neural® Transfection Reagent | View PDF |
| TransIT®-Prostate Transfection Kit | View PDF |
| |
| TransIT® In Vivo Nucleic Acid Delivery Solutions and Kits |
|---|
| TransIT® In Vivo Gene Delivery System | View PDF |
| TransIT®-EE Delivery Solution (all three vectors) | View PDF |
| TransIT®-EE Starter Kit | View PDF |
| TransIT®-QR Delivery Solution | View PDF |
| TransIT®-QR Starter Kit | View PDF |
| |
| TransIT® Large RNA Transfection Reagent |
|---|
| TransIT®-mRNA Transfection Kit | View PDF |
| |
| TransIT® Oligonucleotide Transfection Reagent |
|---|
| TransIT®-OligoTransfection Reagent | View PDF |
| |
| TransIT® siRNA/miRNA Transfection Reagents and Kits |
|---|
| TransIT®-siPAK Kit | View PDF |
| TransIT®-siPAK Plus Kit | View PDF |
| TransIT-siQUEST® Transfection Reagent | View PDF |
| TransIT-TKO® Transfection Reagent | View PDF |