| TransIT® siRNA/miRNA Transfection Reagents and Kits |
| TransIT-siQUEST® Transfection Reagent | View PDF |
| TransIT-TKO® Transfection Reagent | View PDF |
| TransIT®-siPAK Kit | View PDF |
| TransIT®-siPAK Plus Kit | View PDF |
| |
| TransIT®-Oligonucleotide Transfection Reagent |
| TransIT®-Oligo Transfection Reagent | View PDF |
| |
| TransIT® Large RNA Transfection Reagent |
| TransIT®-mRNA Transfection Kit | View PDF |
| |
| LacZ Cell Staining Kit |
| Beta-Galactosidase Staining Kit | View PDF |
| |
| TransIT® Cell Line Specific DNA Transfection Reagents and Kits |
| TransIT®-293 Transfection Reagent | View PDF |
| TransIT®-3T3 Transfection Kit | View PDF |
| TransIT®-CHO Transfection Kit | View PDF |
| TransIT®-COS Transfection Kit | View PDF |
| TransIT-HeLaMONSTER® Transfection Kit | View PDF |
| TransIT®-Jurkat Transfection Reagent | View PDF |
| TransIT®-Keratinocyte Transfection Reagent | View PDF |
| TransIT-Neural® Transfection Reagent | View PDF |
| TransIT®-Prostate Transfection Kit | View PDF |
| |
| Label IT® Nucleic Acid Labeling Kits |
| Label IT® Nucleic Acid Labeling Kit, Biotin | View PDF |
| Label IT® Nucleic Acid Labeling Kit, CX-Rhodamine | View PDF |
| Label IT® Nucleic Acid Labeling Kit, Cy™3 | View PDF |
| Label IT® Nucleic Acid Labeling Kit, Cy™5 | View PDF |
| Label IT® Nucleic Acid Labeling Kit, Digoxin | View PDF |
| Label IT® Nucleic Acid Labeling Kit, DNP | View PDF |
| Label IT® Nucleic Acid Labeling Kit, Fluorescein | View PDF |
| Label IT® Nucleic Acid Labeling Kit, TM-Rhodamine | View PDF |
| |
| Label IT® Nucleic Acid Modifying Kit |
| Label IT® Nucleic Acid Modifying Kit, Amine | View PDF |
| |
| TransIT® In Vivo Nucleic Acid Delivery Solutions and Kits |
| TransIT®-EE Delivery Solution | View PDF |
| TransIT®-EE Starter Kit | View PDF |
| TransIT®-QR Delivery Solution | View PDF |
| TransIT®-QR Starter Kit | View PDF |
| |
| pLIVE™ In Vivo Expression and Reporter Vectors |
| pLIVE™ Vector | View PDF |
| pLIVE™ Vector Complete System | View PDF |
| pLIVE™ Vector/LacZ Control Vector Kit | View PDF |
| pLIVE™ Vector/SEAP Control Vector Kit | View PDF |
| |
| Endotoxin Removal Kit |
| MiraCLEAN®-Endotoxin Removal Kit | View PDF |
| |
| Label IT® Fluorescence In Situ Hybridization Kits |
| Label IT® FISH Labeling Kit, Biotin | View PDF |
| Label IT® FISH Labeling Kit, Cy™3 | View PDF |
| Label IT® FISH Labeling Kit, Fluorescein | View PDF |
| Label IT® FISH Labeling Kit, TM-Rhodamine | View PDF |
| |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kits, without TransIT®-LT1 Transfection Reagent |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Biotin | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, CX-Rhodamine | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Cy™3 | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Cy™5 | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, TM-Rhodamine | View PDF |
| Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Fluorescein | View PDF |
| |
| Label IT® siRNA Tracker Intracellular Localization Kits |
| Label IT® siRNA Tracker Intracellular Localization Kit, Biotin Labeling | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, CX-Rhodamine | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, Cy™3 | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, Cy™5 | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, Fluorescein | View PDF |
| Label IT® siRNA Tracker Intracellular Localization Kit, TM-Rhodamine | View PDF |
| |
| Label IT® RNAi Delivery Controls |
| Label IT® RNAi Delivery Control, Cy™3 | View PDF |
| Label IT® RNAi Delivery Control, Fluorescein | View PDF |
| |
| Label IT® Plasmid Delivery Controls |
| Label IT® Plasmid Delivery Control, Cy™3 | View PDF |
| Label IT® Plasmid Delivery Control, Fluorescein | View PDF |
| |
| Label IT® µArray Labeling Kits |
| Label IT® µArray Labeling Kit, Biotin | View PDF |
| Label IT® µArray Dual Labeling Kit | View PDF |
| Label IT® µArray Labeling Kit, Cy™3/Cy™5 | View PDF |
| Label IT® µArray Labeling Kit, Cy™3 | View PDF |
| Label IT® µArray Labeling Kit, Cy™5 | View PDF |
| |
| Label IT® miRNA Labeling Kits |
| Label IT® miRNA Labeling Kit, Biotin | View PDF |
| Label IT® miRNA Labeling Kit, Cy™3/Cy™5 | View PDF |
| Label IT® miRNA Labeling Kit, Cy™3 | View PDF |
| Label IT® miRNA Labeling Kit, Cy™5 | View PDF |
| |
| Ingenio® – Electroporation Products |
| Ingenio® Electroporation Solution | View PDF |
| Ingenio® Electroporation Kit for Lonza-amaxa Nucleofector devices (0.2 cm cuvettes and cell droppers) | View PDF |
| Ingenio® Electroporation Kits for all other electroporators, such as Bio-Rad and Harvard-BTX (0.4 cm cuvettes and cell droppers) | View PDF |
| Ingenio® Cell Droppers | View PDF |
| Ingenio® Cuvettes for all other electroporators, such as Bio-Rad and Harvard-BTX | View PDF |
| Ingenio® Cuvettes for Lonza-amaxa Nucleofector devices | View PDF |
| Trial Size Ingenio® Electroporation Kit for Lonza-amaxa Nucleofector devices (0.2 cm cuvettes and cell droppers) | View PDF |
| Trial Size Ingenio® Electroporation Kits for all other electroporators, such as Bio-Rad and Harvard-BTX (0.4 cm cuvettes and cell droppers) | View PDF |
| |
| TransIT® Broad Spectrum DNA Transfection Reagents |
| TransIT®-LT1 Transfection Reagent | View PDF |
| TransIT®-Express Transfection Reagent | View PDF |
| TransIT®-2020 Transfection Reagent | View PDF |
| |
| 3D Transfection |
| TransIT®-3D Transfection Reagent | View PDF |
| 3D Transfection System | View PDF |
| |
| Protein Production |
| TransIT-PRO® Transfection Kit | View PDF |